| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $1,398,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#571468 | Single Family Property | 5 | 5.00 | 5429 | |
| 1 | $699,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#622463 | Single Family Property | 4 | 3.00 | 2472 | |
| 2 | $268,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#630771 | Single Family Property | 2 | 2.00 | 1276 | |
